November 2021
As mentioned in a previous article, even the most experienced traveler can experience an unexpected precedents during a trip - missed flight, lost suitcase, Covid-19 illness, damaged rental car or in the end canceled flight for which you had already paid money. Today we will help you to be a little clearer what insurance company offers and let's try to clarify the insurable risks and how much they should be paid for when choosing such a policy. Finally a convenient, understandable and transparent summary about travel insurance in one place.
Let's start by modeling our traveler and the trip itself, because depending on these factors, the insurance offer may change, so the input data for all insurers in this comparison will be the same:
Let's compare middle-class programs where we will need luggage and aviation risk insurance as mandatory, because we will be travelling by plane.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|
Sudrabs | Silver | Optimālā + | Zelta | Paplašinātā | LUX | Don't have a name | |
Medical expenses | 100 000 | 80 000 | 100 000 | 100 000 | 100 000 | 75 000 | 100 000 |
Dental Expenses | 200 | 150 | 150 | 300 | 1 000 | 200 | 500 |
Medical Transportation | 100 000 | 5 000 | 100 000 | 100 000 | 100 000 | 50 000 | 100 000 |
Repatriation | 100 000 | 20 000 | 50 000 | 100 000 | 100 000 | 25 000 | 100 000 |
Medical Transportation in the Home Country | 500 | 150 | -- | 500 | 500 | -- | -- |
Relative arrival travel expenses |
20 000 | 1 500 | 3 000 | 20 000 | 15 000 | 25 000 | 100 000 |
Child Evacuation | 30 000 | -- | No limit | 30 000 | 15 000 | 25 000 | -- |
Hospital per diem | 200 | -- | -- | -- | -- | -- | -- |
Medical aids | 300 | 120 | 300 | 300 | 200 | 300 | 100 000 |
Repatriation in the event of death | 100 000 | 9 000 | 25 000 | 100 000 | 100 000 | 25 000 | 100 000 |
Funeral expenses abroad | 10 000 | 1 500 | 25 000 | 10 000 | 15 000 | 5 000 | 100 000 |
Pay for phone calls | 30 | -- | 150 | 20 | 100 | 30 | 200 |
Recreational Activities | 100 000 | -- | -- | 100 000 | -- | -- | -- |
Travel Documents | 200 | 100 | 200 | 300 | 200 | 250 | No limit |
Legal expenses | -- | -- | -- | -- | -- | -- | 10 000 |
Accidents | 20 000 | 20 000 | 10 000 | 15 000 | 15 000 | 10 000 | 10 000 |
Civil Liability | 30 000 | -- | 30 000 | 50 000 | 50 000 | 10 000 | 10 000 |
Baggage damage, loss | 700 | 700 | 700 | 1 000 | 700 | 500 | 600 |
Baggage Delay | 200 | 170 | 170 | 200 | 200 | 500 | 600 |
Theft of luggage while traveling | 200 | -- | 700 | 300 | 300 | 500 | 600 |
Dry cleaning | 100 | -- | -- | 100 | -- | 200 | -- |
Trip ending | 700 | 700 | -- | 700 | 700 | -- | 600 |
Trip cancelation | 700 | 700 | -- | 1 000 | 700 | -- | 600 |
Trip cancelation due to unemployment | 500 | -- | -- | -- | -- | -- | -- |
Trip delay due to RTA | 700 | -- | 500 | 850 | 700 | -- | 600 |
Flight Delay | 200 | -- | 120 | 200 | 200 | -- | 600 |
Missed connecting flight | -- | -- | -- | 300 | 700 | -- | -- |
COVID-19 Insurance | Various limits are included | Various limits are included | Various limits are included | Various limits are included | None | None | Various limits are included |
PRICE | 9.20 EUR | 8.33 EUR | 12.50 EUR | 12.32 EUR | 11.05 EUR | 6.55 EUR | 10.86 EUR |
Offer was issued on November 7, 2021
The most important factors to consider when choosing policy? If you plan to use an airline's services, be sure to include in the policy the risks of flight cancellation, as well as baggage risks. Make sure you have a policy that covers the trip's cancelation for unforeseen reasons and receive the money that's already paid for it. Also an important risk is medical expenditure, the higher the limit, the better.
Two things that travelers are most interested in today? Rental car insurance and Covid-19 insurance. Let's take a closer look.
If you are planning to rent a vehicle for the trip, consider purchasing this additional risk. Companies in Latvia offer rental vehicle deductible insurance. What does it mean? When renting a car abroad, all almost contracts will mention your deductible if the car is damaged. Regardless of whether you take full or the simplest insurance (at the rental company on site) there will be some deductibles anyway. By purchasing this insurance in Latvia, you will be protected from the expenses that the rental companies may charge you, namely - the amount of deductible.
Initially, the rental company will deduct this money from your credit card, then when you return home, you will submit all the documents to the insurer and they will reimburse this amount.
IF insurance offers this risk "security when renting a car" with a travel insurance policy with a limit of 2 000 EUR. When choosing this additional risk, the price of your policy increases by approximately 34 EUR.
Insurance company BALTA also offers to buy this risk with a travel policy, limit up to 3 000 EUR. This makes the insurance policy more expensive by up to 60 EUR.
COMPENSA insurance company offers to purchase this risk with a separate insurance policy. You must purchase Personal Liability Insurance policy and additionally choose the risk of "rental car". Damages starting from 500 EUR are indemnified. Such an insurance policy will cost from 50 EUR and will be valid all year round, as it will be useful for more than one trip of yours.
Other insurers BAN, BTA, Ergo, Gjensidige rental car deductible insurance is not offered.
Rental car deductible insurance is a relatively expensive risk, but rental companies abroad charge up to 20 EUR per day for insurance with 0 EUR deductible. That means if you want to be free of the liablitity which comes to you after damaging the rental car, you must take into account taht it will cost you at least 140 EUR (for a 7-day car rental).
Are you going on holiday abroad, but still a little afraid that you might not return home as fast as you'd like?
The risk of getting Covid-19 is out the on almost every step you take outside of your bubble, so it is better to get a policy that will help you financially if you find yourself in the following situations:
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Subsistence costs in EUR / day | 50 EUR, with no daily limits | 80 EUR, up to 10 days (Gold policy only) | 75 EUR, up to 10 days | 50 EUR, with no daily limits | Total limit 600 EUR, up to 14 days |
Cancellation/interruption of a trip abroad (tickets for the return journey) | 700 EUR | 700 EUR (Gold policy only) | 1 000 EUR | 700 EUR | 600 EUR |
Cancellation / interruption of the trip is in Latvia | 850 EUR (Gold policy only) | 700 EUR | 1 000 EUR | 1 000 EUR | No information |
Repatriation | 100 000 | 8 000 | 40 000 | 40 000 | 100 000 |
Medical Transportation | 100 000 | 8 000 | 40 000 | 40 000 | 100 000 |
Repatriation in the event of death | 100 000 | 8 000 | 40 000 | 40 000 | 100 000 |
The insurance company Gjensidige does not really give information on what is included in the coverage of Covid-19 if ther eis any, and ERGO insurance does not offer such a risk, so these two insurers in the table are not mentioned.